Apple iPhone Screen Size 2026
iPhone Screen Size Reference
This page lists common Apple iPhone models and their nominal pixel dimensions. Use these values as a reference when preparing wallpapers or design assets.
iPhone Screen Size
2026 year iPhone 17
iPhone 17 all model screen size table
| Model | Screen Size | pixels | resolution |
|---|---|---|---|
| iPhone 17 | 6.1” | 2340 x 1080 | 460 ppi |
| iPhone 17 Pro | 6.1” | 2340 x 1080 | 460 ppi |
| iPhone 17 Pro Max | 6.7” | 2796 x 1290 | 460 ppi |
| iPhone 17 SE | 4.7” | 1792 x 828 | 326 ppi |
| iPhone 17 Mini | 5.4” | 2048 x 1024 | 326 ppi |
2025 year iPhone 16
iPhone 16 all model screen size table
| Model | Screen Size | pixels | resolution |
|---|---|---|---|
| iPhone 16 | 6.1” | 2340 x 1080 | 460 ppi |
| iPhone 16 Pro | 6.1” | 2340 x 1080 | 460 ppi |
| iPhone 16 Pro Max | 6.7” | 2796 x 1290 | 460 ppi |
| iPhone 16 SE | 4.7” | 1792 x 828 | 326 ppi |
| iPhone 16 Mini | 5.4” | 2048 x 1024 | 326 ppi |
2024 year iPhone 15
iPhone 15 all model screen size table
| Model | Screen Size | pixels | resolution |
|---|---|---|---|
| iPhone 15 | 6.1” | 2340 x 1080 | 460 ppi |
| iPhone 15 Pro | 6.1” | 2340 x 1080 | 460 ppi |
| iPhone 15 Pro Max | 6.7” | 2796 x 1290 | 460 ppi |
| iPhone 15 SE | 4.7” | 1792 x 828 | 326 ppi |
| iPhone 15 Plus | 6.7” | 2388 x 1080 | 476 ppi |
WallpaperTools